Share Our Solution With Your Network
Description
23-inch Shelf Edge LCD Display with In-Cell Touch (Model-DCE230-IT)
Application scenarios: shopping mall / supermarket / flagship store / retail store / pharmacy / restaurant / luxury store / airport / station / bus / metro / smart street light / bank / hospital / POP display / casino / furniture / gym / hotel / exhibition
| Weight | 0.82 kg |
|---|---|
| Dimensions | 593.8 × 63.4 × 19.7 mm |
| Active Area | 585.6(H) ×48.19(V)mm |
| OS | Android 11.0 |
| RAM | 2G DDR4 |
| ROM | 32G EMMC(64G EMMC for optional) |
| Resolution | 1920*158 |
| Viewing Angles | 178°(H) X 178°(V) |
| Brightness | 700cd/㎡ |
| Interfaces | 1*micro USB, 1*micro USB(OTG), 1*TF card, 1*Type-C |
| Display Color | 16.7M |
| Internet | Support 2.4/5G WIFI connection |
| Storage Environment | Temperature:-20℃~60℃ Humidity:5%~95% Atmospheric Pressure:86kPa~104kPa |
| Working Environment | Temperature:0℃~45℃ Humidity:10%~85% Atmospheric Pressure:86KPa~104KPa |
| Operating Voltage | 100-240V(50/60Hz) |
| Power Consumption | <24W |
| Software | Support CMS software and AIoT interactive software |
| Certifications | CE/ RoHS/ FCC |
| Lifespan | 30000 hours |
Your valuable inquiry or feedback for “23inch Shelf Edge LCD Display with In-Cell Touch (Model-DCE230-IT)” will be a great help to us!
Your comments will be dealt with at director level and kept strictly confidential. Please fill in the form below, and we will contact you as soon as possible.
Additional information
| Customized Service | Support |
|---|---|
| OEM& ODM | Support |
| Package Size | 662L(mm)*212W(mm)*224H(mm) |
| Package | 6Pcs/Carton |
| Gross Weight | 6.5kg/Carton |
| Delivery | By Express/ By Air/ By Sea |
| Lead Time | 7 days |








Reviews
There are no reviews yet.