Share Our Solution With Your Network
Description
47-inch Shelf Edge LCD Display (Model-DXE470)
Application scenarios: shopping mall / supermarket / flagship store / retail store / pharmacy / restaurant / luxury store / airport / station / bus / metro / smart street light / bank / hospital / POP display / casino / furniture / gym / hotel / exhibition
| Weight | 3 kg |
|---|---|
| Dimensions | 1208.12 × 72.59 × 19.5 mm |
| Active Area | 1192.32(H) ×55.98(V)mm |
| OS | Android 11.0 |
| RAM | 2G DDR4 |
| ROM | 32G EMMC(32/64G EMMC for optional) |
| Resolution | 3840*180 |
| Viewing Angles | 178°(H) X 178°(V) |
| Brightness | 500cd/㎡ |
| Interfaces | 1*micro USB(OTG), 1*TF card, 1*Type-C |
| Display Color | 16.7M |
| Internet | Support 2.4G WIFI connection/ BT |
| Storage Environment | Temperature:-20℃~60℃ Humidity:5%~95% Atmospheric Pressure:86kPa~104kPa |
| Working Environment | Temperature:0℃~45℃ Humidity:10%~85% Atmospheric Pressure:86KPa~104KPa |
| Operating Voltage | 100-240V(50/60Hz) |
| Power Consumption | <35W |
| Software | Support CMS software and AIoT interactive software |
| Certifications | CE/ RoHS/ FCC |
| Lifespan | 50000+ hours |
Your valuable feedback for “47inch Shelf Edge LCD Display (Model-DXE470)” will be a great help to us!
Your comments will be dealt with at director level and kept strictly confidential. Please fill in the feedback form here and you will hear back from us as soon as possible.
Additional information
| Customized Service | Support |
|---|---|
| OEM& ODM | Support |
| Package Size | TBD |
| Package | 10Pcs/Carton |
| Gross Weight | 35kg/Carton |
| Delivery | By Express/ By Air/ By Sea |
| Lead Time | 7 days |








Reviews
There are no reviews yet.