Share Our Solution With Your Network
Description
65-inch Wall Mounted Digital Signage (Model-DPW650)
Application scenarios: shopping mall / supermarket / flagship store / retail store / pharmacy / restaurant / luxury store / airport / station / bus / metro / smart street light / bank / hospital / POP display / casino / furniture / gym / hotel / exhibition
| Size | 65inch |
|---|---|
| Dimensions | 1493.2 × 871.4 × 21.1 mm |
| Active Area | 1428.5(H) × 804.2(V)mm |
| OS | Android 10.0 (Windows 10 for optional) |
| RAM | 2G DDR4 |
| ROM | 16G EMMC (16G/32G/64G EMMC for optional) |
| Resolution | 1920*1080 or 3840*2160 |
| Touch | Non Touch/ IR Touch/ P-CAP Touch |
| Brightness | 300cd/㎡ |
| Interfaces | 2*USB, 1*DC, 1*HDMI Out, 1*RJ45, 1*TF card |
| Viewing Angles | 178°(H) × 178°(V) |
| Internet | WIFI/ Ethernet |
| Storage Environment | Temperature:-10℃~60℃ Humidity:5%~95% Atmospheric Pressure:86kPa~104kPa |
| Working Environment | Temperature:0℃~50℃ Humidity:10%~90% Atmospheric Pressure:86KPa~104KPa |
| Operating Voltage | 100-240V(50/60Hz) |
| Power Consumption | <160W |
| Software | Support CMS software and AIoT interactive software |
| Certifications | CE/ RoHS/ FCC |
| Lifespan | 30000+ hours |
Your valuable inquiry or feedback for “65-inch Wall Mounting Digital Signage (Model-DPW650)” is essential to us!
Your comments will be dealt with at director level and kept strictly confidential. Please fill in the form below, and we will contact you as soon as possible.
Additional information
| Customized Service | Support |
|---|---|
| OEM& ODM | Support |
| Package Size | 1530*130*950mm |
| Package | 1pc/Carton |
| Gross Weight | 42kg/Carton |
| Delivery | By Express/ By Air/ By Sea |
| Lead Time | 10 days |







