Share Our Solution With Your Network
Description
28″ Stretched Bar LCD Display (Model-DSB280)
Application scenarios: shopping mall / supermarket / flagship store / retail store / pharmacy / restaurant / luxury store / airport / station / bus / metro / smart street light / bank / hospital / POP display / casino / furniture / gym / hotel / exhibition
| Weight | 4.2 kg |
|---|---|
| Dimensions | 736.8 × 169.5 × 28.2 mm |
| Active Area | 699.84(H) ×131.22(V)mm |
| OS | Android 11.0 |
| RAM | 2G DDR4 |
| ROM | 32G EMMC(64G EMMC for optional) |
| Resolution | 1920*360 |
| Viewing Angles | 178°(H) X 178°(V) |
| Brightness | 700cd/㎡ |
| Interfaces | 2*USB, 1*DC, 1*HDMI Out, 1*RJ45, 1*TF card |
| Display Color | 16.7M |
| Internet | Support 2.4/5G WIFI connection |
| Storage Environment | Temperature:-20℃~60℃ Humidity:5%~95% Atmospheric Pressure:86kPa~104kPa |
| Working Environment | Temperature:0℃~45℃ Humidity:10%~85% Atmospheric Pressure:86KPa~104KPa |
| Operating Voltage | 100-240V(50/60Hz) |
| Power Consumption | <45W |
| Software | Support CMS software and AIoT interactive software |
| Certifications | CE/ RoHS/ FCC |
| Lifespan | 50000+ hours |
Your valuable inquiry or feedback for “28-inch Stretched Bar LCD Display (Model-DSB280)” is a great help to us!
Your comments will be dealt with at director level and kept strictly confidential. Please fill in the form here, and we will contact you as soon as possible.
Additional information
| Customized Service | Support |
|---|---|
| OEM& ODM | Support |
| Package Size | 796*165*234mm |
| Package | 1pc/Carton |
| Gross Weight | 5.1kg/Carton |
| Delivery | By Express/ By Air/ By Sea |
| Lead Time | 7 days |






